Your basket is currently empty!
Duck Derby Winners 2020
In 2020 we held a Virtual Duck Derby due to Covid restrictions.
The race was recorded and can be seen here:-
https://www.youtube.com/watch?v=umUT1Zai7yo
The results:-
| Race Number | Sponsor | Ticket | Prize | Winner |
|---|---|---|---|---|
| 1 | Dads Shop | 86 | £20 | Valerie Hammerton |
| 2 | Mornington Software | 112 | £20 | Nicholas Corp |
| 3 | The Monument | 238 | £20 | Chrissy Pearce |
| 4 | County Hire | 381 | £20 | Jonathan Hines |
| 5 | Whale Pumps | 415 | £20 | Bob Austin |
| 6 | Pump Technology Services | 564 | £20 | Matthew Girling |
| 7 | Pegasus Pumps | 642 | £20 | Penee Chopping |
| 8 | Pump Technology Services | 720 | £20 | Christine Fiddes |
| 9 | – | 900 | £20 | — CHARITY — |
| FINAL 1st place | Swift Couriers | 278 | £100 | Rebecca Lyons |
| FINAL 2nd place | Cheam School | 187 | £50 | Roger George |
| FINAL 3rd place | Pump Technology Services | 605 | £25 | Brenda Dowden |
