Your basket is currently empty!
Cup Winners 2023
| CUP | CLASS | WINNER |
|---|---|---|
| Open Cup | Best Cut Flower in Open Division | HANNAH PERRY |
| Open Challenge Cup | Highest number of Points in Open Division | HANNAH PERRY |
| President’s Trophy | Best Exhibit in Open Senior Division | HANNAH PERRY |
| President’s Bowl | Best Exhibit in Homecraft Division | JULIA PRICE |
| Champion’s Challenge Cup | Highest Points in Open Senior Division | CHRIS FRANKLIN |
| The Arlott Cup | Second Highest Points in Open Senior Division | HANNAH PERRY |
| Challenge Trophy | Best Exhibit in Open Senior Division (Class 20) | HANNAH PERRY |
| Challenge Cup | Best Exhibit in Open Division (Class 18) | HANNAH PERRY |
| Championship Cup | Highest Points in Open Junior Division | LYLA BEALL |
| Junior Challenge Cup | Second Highest Points in Open Junior Division | ELLA STARNES |
| Challenge Vase | Highest Points in Homecraft Division | LAURA ARLOTT |
| Challenge Trophy | Second Highest Points in Homecraft Division | CATHERINE DONOVAN |
| Children’s Cup | Highest Points Children’ Division | PHILIPPA GRIFFIN WESTWOOD |
| Children’s Challenge Cup | Second Highest Points Children’ Division | ELLA STARNES |
| Children’s Championship Cup | Highest Points for Child from Village | KATHERINE EBREY |
| Floral Cup | Highest Points in Flower Arranging | HANNAH PERRY |
| Bertie Summer Salver | Best Niche (Class 66) | HANNAH PERRY |
| Charlie Woodley Onion Trophy | Open Junior division only | N/A |
| Peter Tull Memorial Cup | Garden in a Seed Tray | PHILIPPA GRIFFIN WESTWOOD |
| Childrens Cookery Cup | Best Exhibit in all Children’s Divisions | EVIE IDZERDA |
| Barbara Hart Craft Challenge Cup | Best Craft Exhibit | CLARE BRUTON |
| Boott Challenge Trophy | Best Adult Exhibit | JAMES TIMBERLAKE |
| Boott Challenge Plate | Best Childrens Exhibit – Junior Division | LYLA BEALL |
| Jenny Franklin | Best Fruit Cake | NICOLA FRANKLIN |
| Banksian Medal | Highest Total Points from all Horticultural Classes | LYLA BEALL |
| Duck Derby Plate | Exhibitor whose number matches the winning duck of the duck-derby race | CATHRYN JONES |
