Your basket is currently empty!
Cup Winners 2021
| CUP | CLASS | WINNER |
|---|---|---|
| Open Cup | Best Cut Flower in Open Division | ERNEST NOBES |
| Open Challenge Cup | Highest number of Points in Open Division | ERNEST NOBES |
| President’s Trophy | Best Exhibit in Open Senior Division | HANNAH PERRY |
| President’s Bowl | Best Exhibit in Homecraft Division | ALISHA BUSH |
| Champion’s Challenge Cup | Highest Points in Open Senior Division | CHRIS FRANKLIN |
| The Arlott Cup | Second Highest Points in Open Senior Division | HANNAH PERRY |
| Challenge Trophy | Best Exhibit in Open Senior Division (Class 20) | HANNAH PERRY |
| Challenge Cup | Best Exhibit in Open Division (Class 18) | HANNAH PERRY |
| Championship Cup | Highest Points in Open Junior Division | CHRIS FRANKLIN |
| Junior Challenge Cup | Second Highest Points in Open Junior Division | PATRICIA GOODCHILD |
| Challenge Vase | Highest Points in Homecraft Division | PATRICIA GOODCHILD |
| Challenge Trophy | Second Highest Points in Homecraft Division | EVIE WATCHORN |
| Children’s Cup | Highest Points Children’ Division | ERIN THOMAS |
| Children’s Challenge Cup | Second Highest Points Children’ Division | CONNIE WATCHORN |
| Children’s Championship Cup | Highest Points for Child from Village | CONNIE WATCHORN |
| Floral Cup | Highest Points in Flower Arranging | MELONY BUSH |
| Bertie Summer Salver | Best Niche (Class 66) | MELONY BUSH |
| Charlie Woodley Onion Trophy | Open Junior division only | PATRICIA GOODCHILD |
| Peter Tull Memorial Cup | Garden in a Seed Tray | ERIN THOMAS |
| Barbara Hart Craft Challenge Cup | Best Craft Exhibit | ANGELA BOOTT |
| Boott Challenge Trophy | Best Adult Exhibit | CHRIS NEWMAN |
| Boott Challenge Plate | Best Childrens Exhibit – Junior Division | KATHERINE EBREY |
| Jenny Franklin | Best Fruit Cake | CLARE BRUTON |
| Banksian Medal | Highest Total Points from all Horticultural Classes | CHRIS FRANKLIN |
| Duck Derby Plate | Exhibitor whose number matches the winning duck of the duck derby race | ANNA TULL |
